The month of February sees a few observable holidays around the globe, including:
- 3rd February - Lunar New Year Holiday
- 17th February - President’s Day (US)
As a result, a group of trading instruments will be impacted as per the trading hours update below.
Forex and Metals
February 2024 HOLIDAY SCHEDULE (Time in GMT+2) | |||
Instrument Name | BBM Symbol | Lunar New Year Holiday | President’s Day (US) |
3/2/2025 | 17/2/2025 | ||
Australian 200 Index | AU200 | Normal Hours | Early close @ 23:00 |
Euro Stoxx 50 Index | STOXX50 | Normal Hours | Early close @ 23:00 |
German DAX 40 Index | GER40 | Normal Hours | Early close @ 23:00 |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours |
Swiss 20 Index | SWISS20 | Normal Hours | Normal Hours |
French CAC 40 Index | FR40 | Normal Hours | Early close @ 23:00 |
UK 100 Index | UK100 | Normal Hours | Early close @ 23:00 |
Japan Nikkei 225 Index | JP225 | Normal Hours | Early close @ 20:00 |
US Wall Street 30 Index | DJ30 | Normal Hours | Early close @ 20:00 |
US Tech 100 Index | NAS100 | Normal Hours | Early close @ 20:00 |
US SPX 500 Index | SP500 | Normal Hours | Early close @ 20:00 |
Russell 2000 Index | US2000 | Normal Hours | Early close @ 20:00 |
Hong Kong 50 Index | HK50 | Normal Hours | Early close @ 21:00 |
China H-Shares | CHINAH | Late open @ 03:15 | Normal Hours |
China A50 Index | CHINA50 | Normal Hours | Normal Hours |
Natural Gas (Cash) | GAS | Normal Hours | Early close @ 21:15 |
US Crude Oil (Cash) | USWTI | Normal Hours | Early close @ 21:15 |
Brent Crude Oil (Cash) | UKBRENT | Normal Hours | Early close @ 21:15 |
Platinum / US Dollar | XPTUSD | Normal Hours | Early close @ 17:00 |
Palladium / US dollar | XPDUSD | Normal Hours | Early close @ 17:00 |
Precious Metals | Normal Hours | Early close @ 21:30 | |
Base Metals | Normal Hours | Normal Hours | |
Commodities | Normal Hours | Normal Hours | |
CryptoCurrencies | Normal Hours | Normal Hours | |
FX (Foreign Exchange) | Normal Hours | Normal Hours |
Stocks
February 2024 HOLIDAY SCHEDULE (Time in GMT+2) | |||
Exchange Name | Exchange Code | Lunar New Year Holiday | President’s Day (US) |
3/2/2025 | 17/2/2025 | ||
Australian Securities Exchange | ASX | Normal Hours | Normal Hours |
London Stock Exchange | LSE | Normal Hours | Normal Hours |
Euronext Paris | PAR | Normal Hours | Normal Hours |
Deutsche Börse Xetra | ETR | Normal Hours | Normal Hours |
Bolas Y Mercados Espanoles | MAD | Normal Hours | Normal Hours |
Nasdaq Stock Exchange | NAS | Normal Hours | Closed |
New York Stock Exchange | NYS | Normal Hours | Closed |
All times in GMT+2
During this period, deposits and withdrawals remain the same. There might be a delay in processing time on public holidays or bank holidays.
As always, if you plan to actively trade during this period, please proceed with extra caution as spreads may be wider than usual due to reduced liquidity and unexpected volatility.